Mine PENTA, efficiently.
Ethash-based GPU mining with ~15s block time and fair emissions. Start solo or join PentaPool for smoother rewards.
Block reward and timing may evolve via governance. Calculator is indicative.
Energy-tuned
Optimized parameters for accessible GPU mining and stable emission — suitable for single rigs and farm setups.
One-line start
--algo ethash --url stratum+tcp://rpc.pentamine.org:PORT
Ports & pool details will be posted on the website and X.
Solo or Pool
Small miners usually prefer pool for steady payouts; large hashrate can consider solo. See the estimator below.
Mining Estimator COMING SOON
Estimate daily/monthly PENTA based on your hashrate. Pool suggestion is a rule-of-thumb; real results vary.
Est. per day
Est. per 30 days
Solo vs Pool
Energy (selected period)
Electricity cost (selected period)
GPU | Hashrate | Power | Efficiency (MH/W) | Est. PENTA/day |
---|---|---|---|---|
NVIDIA RTX 4090 | 120 MH/s | 250 W | — | — |
NVIDIA RTX 4080 | 90 MH/s | 220 W | — | — |
NVIDIA RTX 4070 Ti | 72 MH/s | 200 W | — | — |
NVIDIA RTX 4070 | 60 MH/s | 160 W | — | — |
NVIDIA RTX 4060 Ti | 44 MH/s | 140 W | — | — |
NVIDIA RTX 3090 | 85 MH/s | 290 W | — | — |
NVIDIA RTX 3060 Ti | 60 MH/s | 200 W | — | — |
AMD RX 7900 XTX | 105 MH/s | 300 W | — | — |
AMD RX 7800 XT | 82 MH/s | 260 W | — | — |
AMD RX 6800 | 64 MH/s | 200 W | — | — |
AMD RX 6700 XT | 48 MH/s | 170 W | — | — |
AMD RX 5700 XT | 50 MH/s | 180 W | — | — |
Numbers are placeholders; real hashrates depend on clocks, memory, drivers and miner.